Trading Schedule
MLK day and Lunar New Year 2023
Symbols | MLK Day | Lunar New Year | |||||
Monday 16th January | Monday 23 January | Tuesday 24 January | Wednesday 25 January | Thursday 26 January | |||
FX | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
Precious Metals | |||||||
XAUUSD | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
XAGUSD | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
XPTUSD | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
XPDUSD | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
Energies | |||||||
WTI/US OIL | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
BRENT/UKOIL | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
Natural Gas | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | ||
Gasoil | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
US Indices | |||||||
US30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | ||
US100 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | ||
US500 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | ||
Asian-Pacific Indices | |||||||
JP225 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | ||
AUS200 | Normal hours | Normal hours | Normal hours | Normal hours | Late open 08:10 | ||
HK50 | Normal hours | Closed | Closed | Closed | Normal hours | ||
EU Indices | |||||||
DE30 | Early close 23:00 | Normal hours | Normal hours | Normal hours | Normal hours | ||
UK100 | Early close 23:00 | Normal hours | Normal hours | Normal hours | Normal hours | ||
ES35 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
EU50 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
FR40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
Commodities | |||||||
Coffee Arabica | Closed | Normal hours | Normal hours | Normal hours | Normal hours | ||
Coffee Robusta | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
Sugar Raw | Closed | Normal hours | Normal hours | Normal hours | Normal hours | ||
Sugar White | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
COCOA | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
COTTON | Closed | Normal hours | Normal hours | Normal hours | Normal hours | ||
Copper | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
Crypto | |||||||
All Cryptocurrencies | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | ||
Stock CFDs | |||||||
US Stocks | Closed | Normal hours | Normal hours | Normal hours | Normal hours |
All times are based on UTC+2