Symbols | Easter 07.04.2023 – 10.04.2023 | ||||
Thursday 06.04.2023 | Friday 07.04.2023 | Monday 10.04.2023 | |||
FX | |||||
All | Normal hours | Normal hours | Normal hours | ||
Metals | |||||
XAGUSD | Normal hours | CLOSED | Normal hours | ||
XAUUSD | Normal hours | CLOSED | Normal hours | ||
XPDUSD | Normal hours | CLOSED | Normal hours | ||
XPTUSD | Normal hours | CLOSED | Normal hours | ||
Indices | |||||
DE30 | Normal hours | CLOSED | CLOSED | ||
UK100 | Normal hours | CLOSED | CLOSED | ||
ES35 | Normal hours | CLOSED | CLOSED | ||
EU50 | Normal hours | CLOSED | CLOSED | ||
FRA40 | Normal hours | CLOSED | CLOSED | ||
US30 | Normal hours | CLOSED | Normal hours | ||
US100 | Normal hours | CLOSED | Normal hours | ||
US500 | Normal hours | CLOSED | Normal hours | ||
HK50 | Normal hours | CLOSED | CLOSED | ||
AUS200 | Normal hours | CLOSED | CLOSED | ||
JP225 | Normal hours | CLOSED | Normal hours | ||
Energies | |||||
BRENT/UKOIL | Normal hours | CLOSED | Normal hours | ||
WTI/USOIL | Normal hours | CLOSED | Normal hours | ||
Natural Gas/XNGUSD | Normal hours | CLOSED | Normal hours | ||
Gasoil | Normal hours | CLOSED | Normal hours | ||
Commodities | |||||
Coffee (Arabica) | Normal hours | CLOSED | 14:30-20:30 | ||
SugarW | Normal hours | CLOSED | CLOSED | ||
Sugar | Normal hours | CLOSED | 14:30-20:00 | ||
COCOA | Normal hours | CLOSED | CLOSED | ||
Coffee Robusta | Normal hours | CLOSED | CLOSED | ||
Copper/XCUUSD | Normal hours | CLOSED | CLOSED | ||
Cotton | Normal hours | CLOSED | Normal hours | ||
Crypto | |||||
All | Normal hours | Normal hours | Normal hours | ||
US Stocks | |||||
All | Normal hours | CLOSED | Normal hours |
All times are in server time (GMT+3)